Water Ionizer comparison
Samsung Vesta GL9 | IonWays Melody | IonWays Athena | Tyent 9090 | KYK Genesis | Enagic | Life Ionizer 9100 | Chanson Miracle | |
Overall Rating | ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
Suggested Retail Price | $2,750 | $1,595 | $2,195 | $2,395 | $1,695 | $3,980 | $2,597 | $1,650 |
When Wholesaler first in USA | 1986 | 1986 | 2007 | 2007 | 2005 | 2000 | 2007 | 2008 |
How Long Brand in USA | 14 years | 14 years | 14 years | 3 years | 3 years | 10 years | 3 years | 3 years |
Independent Lab Result Best pH | N.A. | 10.47 | 10.54 | N.A. | 9.48 | 9.46 | N.A. | N.A. |
Independent Lab Result Best -ORP | N.A. | -637.1 | -812.0 | N.A. | -482 | -578.7 | N.A, | N.A. |
Independent Lab Result Flow Rate | 3 LPM | 3 LPM | 3 LPM | 3 LPM | 3 LPM | 7.6 LPM | 3 LPM | 3 LPM |
Manufacturer or Assembler |
Manufacturer | Manufacturer | Manufacturer | Assembler Only Import cell from ? | Assembler Only Import cell from Taiwan | Manufacturer | Assembler Only Import cell from Korea | Assembler Only Import cell from Taiwan |
Water Expertise | Certified WQA staff | Certified WQA staff | Certified WQA staff | None | Limited | Limited | Limited | Limited |
Number of Electrode Plates | 9 Solid | 5 Solid | 5 Mesh | 9 Holed | 7 Slotted | 7 Solid | 9 Mesh/Solid | 7 Solid |
Manufacturing Process | Electroplating | Electroplating | Electroplating | Dipped | Dipped | Dipped | Dipped | Nano Coated |
Plate Source | Japan | Japan | Japan | Korea? | Taiwan | Japan | Korea | Taiwan |
Cleaning Frequency | Continuous/ Post use | Post use | Every time used DARC |
Every 24-48 hours for 20 seconds | Every 12 hours for 30 secs | Every 15 gals for 30 secs | Every 6 gals for 30 secs | Depends on water source |
Wait while Cleaning? | No | No | No | Yes | Yes | Yes | Yes | Yes |
Stops Scaling on Plates | Yes | Largely | Yes | No | No | No | No | No |
Water Flow Control Onboard | Yes | Yes | Yes | No | No | No | No | No |
Mineral Port | Yes | Yes | Yes | No | No | Saline | No | No |
Installation Options | 2 options | 3 options | 3 options | 2 options | 2 options | To tap with diverter only | 3 options | To tap only |
Filtration (in Microns) |
Sediment & .1M | .1M or .01M | .1M or .01M & Sediment | .1M | .1M or .01M | .1M | .1M or .01M | 1M |
What is in filter? | Carbon & Calcium | Carbon, Calcium & Tourmaline | Carbon, Calcium & Tourmaline | Carbon & Ceramic | Carbon | Carbon & Calcium | Carbon & Calcium | Carbon |
Price of Filter | $89 | $89 or $99 | $89 or $99 | $199 | $199 | $100 | $100 | ? |
Electrical Supply | Advanced SMPS | Transformer | Transformer | SMPS | SMPS | Transformer | SMPS | SMPS |
Mineral Port | No | Yes | Yes | No | No | Yes | In filter | Yes |
Power Usage | 250W | 110W | 80W | 355W | 150W | 230W | 386W | 150W |
Number of pH Levels | Adjustable 48 Settings | 9 settings plus control knob |
Adjustable 48 Settings | 9 | 9 | 7 | 7 | 7 |
Color Changing Screen | Yes | Yes | Yes | Yes | Yes | No | Yes | No |
Filter Life Indicator | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes, by actual liters. |
Warranty | Limited Lifetime | Limited Lifetime | Limited Lifetime | Limited Lifetime | 5 year | 5 year | Limited Lifetime | Limited Lifetime |
pH/ ORP Measurement | Yes | No | No | Yes | Yes | No | Yes | Yes |
Hot Water Alarm | Yes | Yes | Yes | No | No | No | Yes | Yes |
Flow Rate Indicator | Yes | Yes | Yes | Yes | Yes | No | Yes | $55 |
Water Ionizers
- Water Ionization basics
- Water Ionizers
- Delphi
- Athena
- Melody/Isis
- Venus
- AOK Portable Ionizer
- Water Ionizer FAQ's
- Biostone Filter
- Buyers Guide
- Water Ionizer Comparison
- Warranty and Return
- Filters
- Water Ionizer accesories
- Acid Water Benefits
- Why drink alkaline water
- Why distilled water is bad
- Drinking Alkaline Water tips
- Tourmaline
- Ionized Water unit
- Cleaning cycle
- Water Quality
- Filtration
- Well Water
- Books
- Alkalize or Die book
- PH Balance
- Acidosis
- Health Benefits
- Kangen water ionizer
- Reverse aging book